Please select the relevant section below to view the fees applicable to your status.
All fees shown are per year and excluding VAT unless otherwise stated.*
Year 9, September 2024 Start | £28,700 per annum |
GCSE – 2 Year Programme, September 2024 Start | £28,700 per annum |
GCSE – 1 Year Programme, September 2024 Start | £28,700 per annum |
BTEC, September 2024 Start | £28,700 per annum |
A Level – 2 Year Programme, September 2024 Start | £28,700 per annum |
A Level – 18 Month Programme, January 2025 Start, First 6 Months | £18,175 |
Tuition fees include examination fees (except IELTS which are charged at time of entry), all textbooks and practical lab fees.
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.
All fees shown are per year and excluding VAT unless otherwise stated.*
Year 9, September 2024 Start | £29,600 per annum |
GCSE – 2 year programme, September 2024 Start | £29,600 per annum |
GCSE – 1 year programme, September 2024 Start | £29,600 per annum |
BTEC, September 2024 Start | £29,600 per annum |
A Level – 2 Year Programme, September 2024 Start | £29,600 per annum |
A Level – 18 Month Programme, January 2025 Start, First 6 Months | £18,745 |
International Foundation Programme (IFP) – 1 Year Programme, September 2024 Start | £29,600 per annum |
Academic Preparation Course | £16,150 (Jan – July 2025) |
Tuition fees include IELTS lessons where required, examination fees (except IELTS which are charged at the time of entry), all textbooks and practical lab fees.
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.
All fees shown are per year and excluding VAT unless otherwise stated.*
Year 9, September 2024 Start | £37,600 per annum |
GCSE – 2 year programme, September 2024 Start | £37,600 per annum |
GCSE – 1 year programme, September 2024 Start | £37,600 per annum |
BTEC, September 2024 Start | £37,600 per annum |
A Level – 2 Year Programme, September 2024 Start | £37,600 per annum |
A Level – 18 Month Programme, January 2025 Start, First 6 Months | £23,815 |
International Foundation Programme (IFP) – 1 Year Programme, September 2024 Start | £37,600 per annum |
Academic Preparation Course | £20,520 (Jan – July 2025) |
Tuition fees include IELTS lessons where required, examination fees (except IELTS which are charged at the time of entry), all textbooks and practical lab fees.
Click here to learn more about our application process for international students.
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.
All fees shown are per year and excluding VAT unless otherwise stated.*
Twin Room | £22,800 (Full Year) £15,200 (Jan – July 2025) |
Single En Suite | £29,700 £19,800 (Jan – July 2025) |
Premier Single En Suite | £32,800 £21,865 (Jan – July 2025) |
Platinum Single En Suite | £35,700 £23,800 (Jan – July 2025) |
Boarding Fees include:
Also available for a fee:
All rooms have:
Rooms are available throughout half term and Easter holidays (closed only for Christmas and Summer holidays)
To reserve a room, please complete the Boarding Application Form
*In line with the UK Government announcement, from 1st January 2025, all independent education tuition and boarding fees in the UK will be subject to VAT.
UK Registration Fee | £250 |
EEA & Non-EEA Registration Fee | £500 |
Deposit | £2,000 |
Advance Tuition Fee (If Applicable) | £2,500 |
Laundry Service | £1,200 |
Urbanest Gym & Swim | |
Membership from 1st September 2023 – 1st July 2024 (includes access throughout all half terms and holidays until 1 July) | £264 |
Please note: